Request
GET Parameters
Key | Value |
---|---|
module | frontend |
controller | favicon.ico |
action | index |
POST Parameters
No Post parameters
Request Attributes
Key | Value |
---|---|
_controller | Shopware_Controllers_Frontend_Error::genericErrorAction |
_route_params | {"error_handler":{"exception":{},"request":{"attributes":{},"request":{},"query":{},"server":{},"files":{},"cookies":{},"headers":{}}},"code":404,"module":"frontend","controller":"favicon.ico","action":"index"} |
Server Parameters
Key | Value |
---|---|
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_HTTPS | on |
REDIRECT_SSL_TLS_SNI | frostashop-test.awhile.de |
REDIRECT_STATUS | 200 |
HTTP_AUTHORIZATION | |
HTTPS | on |
SSL_TLS_SNI | frostashop-test.awhile.de |
HTTP_HOST | frostashop-test.awhile.de |
HTTP_USER_AGENT | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
HTTP_ACCEPT_ENCODING | gzip |
HTTP_CONNECTION | close |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
SERVER_SIGNATURE | Apache/2.4.18 (Ubuntu) Server at frostashop-test.awhile.de Port 443 |
SERVER_SOFTWARE | Apache/2.4.18 (Ubuntu) |
SERVER_NAME | frostashop-test.awhile.de |
SERVER_ADDR | 85.10.199.103 |
SERVER_PORT | 443 |
REMOTE_ADDR | 127.0.0.1 |
DOCUMENT_ROOT | /var/www/awhile.de/dev/frostashop-test.awhile.de |
REQUEST_SCHEME | https |
CONTEXT_PREFIX | |
CONTEXT_DOCUMENT_ROOT | /var/www/awhile.de/dev/frostashop-test.awhile.de |
SERVER_ADMIN | webmaster@localhost |
SCRIPT_FILENAME | /var/www/awhile.de/dev/frostashop-test.awhile.de/shopware.php |
REMOTE_PORT | 46000 |
REDIRECT_URL | /favicon.ico |
GATEWAY_INTERFACE | CGI/1.1 |
SERVER_PROTOCOL | HTTP/1.1 |
REQUEST_METHOD | GET |
QUERY_STRING | |
REQUEST_URI | /favicon.ico |
SCRIPT_NAME | /shopware.php |
PHP_SELF | /shopware.php |
REQUEST_TIME_FLOAT | 1757375046.256 |
REQUEST_TIME | 1757375046 |
HTTP_FORWARDED | for="199.45.155.82";host="frostashop-test.awhile.de";proto=https |
HTTP_X_FORWARDED_FOR | 199.45.155.82 |
HTTP_SURROGATE_CAPABILITY | shopware="ESI/1.0", symfony="ESI/1.0" |
Cookies
Request Cookies
Header | Value |
---|
Response
Response Headers
Header | Value |
---|---|
cache-control | no-cache, private |
date | Mon, 08 Sep 2025 23:44:06 GMT |
surrogate-control | content="ESI/1.0" |
link | </web/cache/1713965193_cd559041d824e815e9a2c8916bfa50e4.css>; rel="preload"; as="style",</web/cache/1713965193_cd559041d824e815e9a2c8916bfa50e4.js>; rel="preload"; as="script" |
set-cookie | x-cache-context-hash=deleted; expires=Sun, 08-Sep-2024 23:44:05 GMT; Max-Age=0; path=/; httponly nocache=deleted; expires=Sun, 08-Sep-2024 23:44:05 GMT; Max-Age=0; path=/; httponly |
Session
Session Metadata
Key | Value |
---|---|
Last used | |
Lifetime |
Session Attributes
Attribute | Value |
---|---|
sessionId | "0e4fa4c887ec71a78420cddbea9d7f37ee32770d1968ab33b24293b5362b16e9" |
auto-user | null |
sArea | null |
sCountry | null |
sState | null |
sUserId | null |
Bot | false |
sOutputNet | false |
sPaymentID | null |
sUserGroup | null |
sBasketQuantity | null |
sNotesQuantity | null |
Sub Requests 0
Url | Controller | Action | Time |
---|